July Market Statistics for Great Falls, Virginia 22066
| Inventory | |||
| July 2012 | July 2011 | % Change | |
| Active Listings | 167 | 190 | -12.11% |
| New Listings | 28 | 37 | -24.32% |
| New Under Contracts | 10 | 7 | 42.86% |
| New Contingents | 15 | 19 | -21.05% |
| New Pendings | 25 | 26 | -3.85% |
| All Pendings | 46 | 33 | 39.39% |
—
| Sold Summary | |||
| July 2012 | July 2011 | % Change | |
| Sold Dollar Volume | $26,209,450 | $15,209,000 | 72.33% |
| Average Sold Price | $1,092,060 | $894,647 | 22.07% |
| Median Sold Price | $1,002,500 | $800,000 | 25.31% |
| Units Sold | 24 | 17 | 41.18% |
| Average Days on the Market | 74 | 79 | -6.33% |
| Average List Price for Solds | $1,142,685 | $925,171 | 23.51% |
| Average SP to OLP Ratio | 94.3% | 94.7% | -0.39% |
| Ratio of Average SP to Average OLP | 93.3% | 94.1% | -0.84% |
| Attached Average Sold Price | $0 | $0 | 0% |
| Detached Average Sold Price | $1,092,060 | $894,647 | 22.07% |
| Attached Units Sold | $0 | $0 | 0% |
| Detached Units Sold | 24 | 17 | 41.18% |
0 Responses to “July Market Statistics for Great Falls, VA 22066”