August Market Statistics for Great Falls, Virginia 22066
| Statistic | Values | YoY | MoM |
| Total Sold Dollar Volume | $22,102,000 | +22.72% | -15.67% |
| Closed Sales | 22 | +37.5% | -8.33% |
| Median Sold Price | $990,000 | +4.62% | -1.25% |
| Average Sold Price | $1,004,636 | -10.75% | -8.01% |
| Average Days on Market | 53 days | -60.15% | -28.38% |
| Average Sold to Original List Ratio | 93.59% | +1.55% | -0.75% |
| Inventory | |||
| August 2012 | August 2011 | % Change | |
| Active Listings | 153 | 172 | -11.05% |
| New Listings | 23 | 28 | -17.86% |
| New Under Contracts | 3 | 6 | -50.00% |
| New Contingents | 16 | 18 | -11.11% |
| New Pendings | 19 | 24 | -20.83% |
| All Pendings | 39 | 37 | 5.41% |

0 Responses to “August Market Statistics for Great Falls, VA 22066”