December 2014 Housing Market Statistics – Great Falls, Virginia 22066
22066 Great Falls, Virginia
Statistic | Dec | YoY | MoM |
Total Sold Dollar Volume | 23,762,750 | +34.8% | +13.9% |
Closed Sales | 21 | +31.3% | +40% |
Median Sold Price | $910,000 | -6.9% | -32.5% |
Average Sold Price | $1,131,560 | +2.7% | -18.6% |
Median Days on Market | 105 days | -5.4% | -15.3% |
Average Days on Market | 207 days | +95.3% | +11.9% |
Median Price per Sq Foot | $312 | +2.6% | +11.8% |
Average Price per Sq Foot | $338 | +5.3% | +12.7% |
22066 Great Falls, Virginia
22066 December 2014 single family home statistics
22066 December 2014 town house statistics
If you have any questions about these statistics or any listing in McLean, Virginia, please contact me at TaniaHosmer@gmail.com or 703-403-8225.
0 Responses to “December 2014 Housing Market Statistics – Great Falls, Virginia 22066”