December Market Statistics for Great Falls, Virginia 22066
Statistic | Values | YoY | MoM |
---|---|---|---|
Total Sold Dollar Volume | $15,212,500 | -17.43% | +38.79% |
Closed Sales | 11 | -26.67% | -8.33% |
Median Sold Price | $925,000 | -19.46% | +3.35% |
Avg Sold Price | $1,382,955 | +12.59% | +51.4% |
Avg Days on Market | 133 days | +22.02% | +18.75% |
Avg Sold to Orig List Ratio | 91.12% | -0.71% | -3.31% |
Inventory | |||
December 2012 | December 2011 | % Change | |
Active Listings | 99 | 111 | -10.81% |
New Listings | 7 | 21 | -66.67% |
New Under Contracts | 7 | 5 | 40.00% |
New Contingents | 16 | 10 | 60.00% |
New Pendings | 23 | 15 | 55.33% |
All Pendings | 44 | 33 | 33.33% |
For more information pertaining to the Great Falls, Virginia real estate market, please contact Tania Hosmer at TaniaHosmer@gmail.com or (703) 403-8225
0 Responses to “December Market Statistics for Great Falls, Virginia 22066”