November Market Statistics for Great Falls, Virginia 22066
| Statistic | Values | YoY | MoM |
| Total Sold Dollar Volume | $10,961,000 | -3.95% | -41.84% |
| Closed Sales | 12 | 20% | -14.29% |
| Median Sold Price | $895,000 | -20.27% | -22.84% |
| Avg Sold Price | $913,417 | -19.96% | -32.15% |
| Avg Days on Market | 112 days | -33.33% | 0.90% |
| Avg Sold to Orig List Ratio | 94.24% | 1.16% | 3.37% |
| Inventory | |||
| November 2012 | November 2011 | % Change | |
| Active Listings | 134 | 122 | 9.84% |
| New Listings | 14 | 22 | -36.36% |
| New Under Contracts | 1 | 5 | -80.00% |
| New Contingents | 16 | 13 | 23.08% |
| New Pendings | 17 | 18 | -5.56% |
| All Pendings | 36 | 43 | -16.28% |
For more information pertaining to the Great Falls, Virginia real estate market, please contact Tania Hosmer at TaniaHosmer@gmail.com or (703) 403-8225

0 Responses to “November Market Statistics for Great Falls, Virginia 22066”