September Market Statistics for Great Falls, Virginia 22066
| Statistic | Values | YoY | MoM |
| Total Sold Dollar Volume | $18,786,097 | -22.44% | -15% |
| Closed Sales | 16 | -23.81% | -27.27% |
| Median Sold Price | $991,250 | -9.89% | +0.13% |
| Average Sold Price | $1,174,131 | +1.8% | +16.87% |
| Average Days on Market | 103 Days | -27.97% | +94.34% |
| Average Sold to Original List Ratio | 95.08% | +2.9% | +1.59% |
| Inventory | |||
| Sept 2012 | Sept 2011 | % Change | |
| Active Listings | 160 | 155 | 3.23% |
| New Listings | 39 | 33 | 18.18% |
| New Under Contracts | 3 | 5 | -40.00% |
| New Contingents | 12 | 17 | -29.41% |
| New Pendings | 15 | 22 | -31.82% |
| All Pendings | 35 | 38 | -7.89% |
For questions about the market in Great Falls and McLean, Virginia please contact Tania Hosmer at TaniaHosmer@gmail.com or (703) 403-8225.

The average sold to original list ratio is encouraging.